Transparent Pricing
Austin, TX — 2025–2026 Rates
All prices are labor only and reflect current Austin metro market rates. Equipment costs are not included unless noted. Final pricing depends on site conditions, materials, and project scope.
Save up to 20%
Jobs over $1,000 get 10% off · Jobs over $2,000 get 20% off — discount applied in your written estimate.
🔒
Smart Locks
Keypad, app-controlled, and guest code configuration
| Service | Notes | Austin Rate |
|---|---|---|
| Single door install + app setup | Labor only | $125–$175 |
| 3-door package (entry + 2 rooms) | Home / rental | $300–$400 |
| Smart lock + guest code configuration | Airbnb/VRBO setup | $175–$225 |
📷
Wi-Fi / Wireless Cameras
Ring, Nest, Arlo, Eufy — no cable runs required
| Service | Notes | Austin Rate |
|---|---|---|
| Single Wi-Fi camera install | Per cam | $150–$200 |
| 2-camera package | Home / apt | $275–$350 |
| 4-camera package | Most popular | $500–$650 |
| 6–8 camera package | Large home | $750–$1,100 |
| 8–12 cameras, small business | Retail / office | $1,100–$1,600 |
| Video doorbell installation | Wired or battery | $150–$225 |
| Solar camera installation | No outlet needed | $175–$250 |
| Camera re-aim / adjustment | Existing system | $100 dispatch |
🎥
IP / PoE Camera Systems
Wired systems — Cat5 cable run required · No monthly fees · 4K capable
| Package / Service | Notes | Austin Rate |
|---|---|---|
| 4 IP cameras + NVR setup | Up to 50ft/cam | $800–$1,100 |
| 8 IP cameras + NVR + PoE switch | Best value | $1,400–$1,900 |
| 16 IP cameras + NVR/DVR | Commercial | $2,600–$3,500 |
| 32 IP cameras + full system | Site survey req. | From $5,000 |
| 64+ cameras, enterprise | VMS included | Custom quote |
| PTZ camera install + calibration | Per PTZ cam | $275–$450 |
| IP camera add-on (existing run) | Swap / add | $95–$135 |
| IP camera add-on (new Cat6 run) | Includes run | $225–$375 |
| NVR/DVR replacement + reconfig | Labor only | $200–$350 |
| Hard drive upgrade (surveillance-grade) | WD Purple/SkyHawk | $150 + parts |
| Remote access / port forwarding setup | Existing system | $125 |
| System health check + recording audit | Annual recommended | $150 |
| Conduit pull — exterior (per linear ft) | EMT/PVC conduit | $6–$9 |
| LPR / facial recognition software config | Per system | $300+ |
🚨
Alarm & Safety Systems
Code-compliant safety device installation
| Service | Notes | Austin Rate |
|---|---|---|
| Smoke + CO alarm installation | Per unit | $125–$175 |
| Gas detector — natural + propane | Per unit | $100–$150 |
| Noise detector install + app setup | Minut / NoiseAware | $125–$175 |
| Window & door sensor kit (up to 6) | Wireless sensors | $150–$200 |
| Full alarm system install | Custom scope | Custom quote |
📺
TV & Display Mounting
Clean, cable-managed wall mounts — labor only
| Service | Notes | Austin Rate |
|---|---|---|
| TV wall mount (flat/tilt) | Standard install | $100–$150 |
| TV mount (full-motion/articulating) | Heavy-duty bracket | $125–$175 |
| Picture / shelf / mirror mounting | Per item | $75–$125 |
| Cable concealment (per linear ft) | In-wall or raceway | $8–$12 |
📡
Network & WiFi
Fast, reliable connectivity for homes and rentals
| Service | Notes | Austin Rate |
|---|---|---|
| Router / modem setup + optimization | Existing hardware | $75–$125 |
| WiFi extender install | Per extender | $75–$100 |
| Full network setup (new home) | Includes access points | $150–$250 |
| Guest network setup (Airbnb / business) | Segmented access | $75–$125 |
Ready to get started? Free written estimate within 1 business day.
Request a Free Estimate →All labor prices are estimates for the Austin, TX metro area and reflect 2025–2026 market rates. Equipment costs are not included unless noted. Final pricing depends on site conditions, materials, and project scope. Prices subject to change.